Property Attributes
- MLS#1366779
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityTontitown
- NeighborhoodHickory Meadows Sub Ph 1
- Zip72762
- Style
- Year Built2022
- Taxes$ 3020
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1844
- Lot Size0.19 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome home to this pristine 2022 build offering 1,844 SF, 4 bedrooms, 2 baths, and a 2-car garage in a highly desirable neighborhood with a community pool and park. An open-concept layout blends the living, dining, and kitchen spaces—ideal for everyday living and entertaining. Enjoy a fully fenced backyard with wood privacy fencing, plus thoughtful touches like blackout cellular shades throughout. A new roof was installed in 2025 for added peace of mind. Move-in ready and perfectly located—schedule your showing today.
| Price History | |
|---|---|
| 10/31/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Fiberglass,Shingle |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Water Heater,Microwave |
| HOA Fee | 250 |
| Association Fee Includes | Association Management,Common Areas,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | Community,Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Park,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Hickory Meadows Sub Ph 1 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west on Hwy 412, Left on Klenc Rd, Right on Wildcat Creek Blvd, Turn right, Left on Hampton St, Right on Jameson St, Home on right. |
| City | Tontitown |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Tax Annual Amount | 3020 |
| Virtual Tour | https://tour.nwarealtors.org/931-Jameson-Street-Tontitown-AR-72762/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 72 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tontitown |
| Legal Description | Hickory Meadows S/D Ph 1 Lot 72 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Storage |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | City Lot,Landscaped,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 1844 |
| Lot Size Acres | 0.19 |
| Covered Spaces | 2 |
| Road Frontage Type | Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be