Property Attributes
- MLS#1364710
- TypeSingle Family
- Listing Status Active
- CountyJohnson
- CityLondon
- Neighborhood.
- Zip72847
- Style
- Year Built1999
- Taxes$ 484
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2320
- Lot Size8.2 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Move into your new home before the holidays! Lovely 2320 sq.ft. home on 8.2 acres! Live your dream of having your own mini-farm with animals, fruit trees, gardens! This very desirable location has it all! Large home boasts spacious rooms with tons of natural light. Primary suite on the main level. Recently renovated lower level has a living room, two more bedrooms and a second bath. New roof, water heater and appliances. 2-car detached carport PLUS a 2-car detached garage! Large metal barn wired for electric. Smaller outbuilding with electric & water. Chicken coop/run. Relax on your deck while experiencing the sights and sounds of nature and the views of Mt. Nebo and the River Valley. Gorgeous sunrises every morning and beautiful sunsets every afternoon! Idyllic setting tucked privately off the road. Mere minutes from Russellville or Clarksville. This special home blends timeless charm with practical features! Approximately two acres fenced for animals. Water well for gardening and animals; also a small pond.
| Price History | |
|---|---|
| 10/9/2026 | Listed $299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump,Wood Stove |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Electricity Available,Fiber Optic Available,Septic Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Range Hood |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1999 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Community Features | Dock,Playground,Park,Trails/Paths |
| County | Johnson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Barn(s),Outbuilding,Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy. 64, coming from either Knoxville or Russellville, turn North onto Hwy. 359. In 1/4 mile, turn right onto CR 1750. In 1/2 mile, house is on the right. |
| City | London |
| Disclosures | Seller Disclosure |
| High School District | Lamar |
| Zoning Description | None |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 484 |
| Virtual Tour | https://tour.nwarealtors.org/565-County-Road-1750-London-AR-72847/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Lamar |
| Elementary School District | Lamar |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | London |
| Legal Description | PT SW SE 14-08-22 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Window Treatments |
|---|---|
| Basement | Finished,Crawl Space |
| Flooring | Concrete,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Free Standing,Wood Burning Stove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Detached,Garage Door Opener |
| Lot Features | Cleared,Level,None,Outside City Limits,Rural Lot,Sloped,Views,Wooded |
| Water Source | Rural |
| Lot Size Area | 8.2 |
| Foundation Details | Crawlspace |
| Building Area Total | 2320 |
| Lot Size Acres | 8.2 |
| Wooded Area | 6 |
| Road Surface Type | Paved |
| Covered Spaces | 4 |
| Road Frontage Type | County Road |
| Pasture Area | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be